Most Mountainous Country In Europe
This commodity lists the highest natural tiptop of each sovereign state on the continent of Europe divers physiographically.
Not all points in this listing are mountains or hills, some are simply elevations that are not distinguishable as geographical features.
Notes are provided where territorial disputes or inconsistencies affect the listings. Some countries such as Denmark (Greenland), Netherlands (Saba), Spain (Canary Islands) and Portugal (Azores Islands) have part of their territory and their loftier points outside of Europe; their non-European high points are mentioned in the Notes.
For more than details about Serbian and Kosovan highest points and ranks, see list of mountains in Kosovo.
Three other entries of partially recognized countries with highest points in Europe are listed and ranked in italics. For more than details see list of states with limited recognition.
Rank | Country | Highest point | Acme |
---|---|---|---|
1 | Russian federation | Elbrus | 5,642 thou (xviii,510 ft) |
two | Georgia | Shkhara[i] | v,193 g (17,037 ft) |
three | Italy | Monte Bianco[two] [three] | 4,809 m (xv,778 ft) |
3 | French republic | Mont Blanc[2] [iii] | 4,809 m (15,778 ft) |
iv | Switzerland | Dufourspitze | four,634 1000 (15,203 ft) |
5 | Azerbaijan | Bazardüzü[4] | iv,466 1000 (14,652 ft) |
half-dozen | Austria | Grossglockner | three,798 thousand (12,461 ft) |
7 | Spain (Canary Islands) | Teide[v] | 3,718 chiliad (12,198 ft) |
viii | Denmark (Greenland) | Gunnbjørn Fjeld[6] | 3,694 m (12,119 ft) |
9 | Germany | Zugspitze | two,962 g (nine,718 ft) |
ten | Principality of andorra | Coma Pedrosa | 2,942 m (9,652 ft) |
eleven | Bulgaria | Musala | 2,925 m (9,596 ft) |
12 | Greece | Mount Olympus | 2,917 m (9,570 ft) |
13 | Slovenia | Triglav | 2,864 m (nine,396 ft) |
14 | Republic of albania | Mountain Korab | 2,764 grand (9,068 ft) |
15 | Northward Macedonia | Mount Korab | 2,764 g (9,068 ft) |
sixteen | Kosovo | Maja eastward Njeriut | 2,658 thousand (8,720 ft) |
16 | Serbia | Velika Rudoka | 2,658 m (8,720 ft) |
17 | Slovakia | Gerlachovský štít | 2,655 m (8,711 ft) |
18 | Liechtenstein | Vorder Grauspitz | two,599 m (eight,527 ft) |
19 | Romania | Moldoveanu Acme | 2,544 m (8,346 ft) |
20 | Montenegro | Zla Kolata | ii,534 m (eight,314 ft) |
21 | Poland | Rysy (NW pinnacle) | 2,499 m (8,199 ft) |
22 | Norway | Galdhøpiggen | two,469 1000 (8,100 ft) |
23 | Bosnia and Herzegovina | Maglić | ii,386 grand (7,828 ft) |
24 | Portugal | Mount Pico[7] | ii,351 m (vii,713 ft) |
25 | Iceland | Hvannadalshnúkur | ii,110 k (6,923 ft) |
26 | Sweden | Kebnekaise | 2,104 chiliad (half dozen,903 ft) |
27 | Ukraine | Hoverla | 2,061 m (6,762 ft) |
28 | Portugal | Serra da Estrela[7] | 1,993 m (6,539 ft) |
29 | Cyprus | Mount Olympus | one,952 m (half dozen,404 ft) |
31 | Croatia | Dinara | 1,831 m (6,007 ft) |
32 | Czech Republic | Sněžka | 1,603 1000 (5,259 ft) |
33 | Great britain | Ben Nevis[8] | 1,345 thousand (4,413 ft) |
34 | Finland | Halti | 1,324 one thousand (iv,344 ft) |
35 | Ireland (Republic of) | Carrauntoohil | 1,041 1000 (3,415 ft) |
36 | Turkey | Mahya Dağı[9] | one,031 m (3,383 ft) |
37 | Republic of hungary | Kékes | one,014 m (three,327 ft) |
38 | Netherlands | Mount Scenery[x] | 887 one thousand (ii,910 ft) |
39 | San Marino | Monte Titano | 749 m (ii,457 ft) |
40 | Belgium | Signal de Botrange | 694 m (2,277 ft) |
41 | Grand duchy of luxembourg | Kneiff | 560 m (1,837 ft) |
42 | Moldova | Bălănești Hill | 430 m (i,411 ft) |
43 | Belarus | Dzyarzhynskaya Hara | 345 thou (1,132 ft) |
44 | Netherlands | Vaalserberg[x] | 321 1000 (1,053 ft) |
45 | Republic of estonia | Suur Munamägi | 318 1000 (1,043 ft) |
46 | Latvia | Gaiziņkalns | 312 k (1,024 ft) |
47 | Lithuania | Aukštojas Hill | 294 m (965 ft) |
48 | Malta | Ta' Dmejrek | 253 thousand (830 ft) |
49 | Denmark | Møllehøj[6] | 171 m (561 ft) |
50 | Monaco | Chemin des Révoires | 163 g (535 ft) |
51 | State of the vatican city | Vatican Hill | 75 chiliad (246 ft) |
Come across likewise [edit]
- List of elevation extremes by country
- Geography of Europe
- Lists of mountains past region#Europe – a listing of European mountain lists
- Farthermost points of Europe
- List of highest points of African countries
- List of highest points of Asian countries
Notes [edit]
- ^ Shkhara is located in the central part of the Greater Caucasus Range, which conditionally places the mountain on the territory of geographical Europe (according to i of the conventions on the edge between Europe and Asia).
- ^ a b Mont Blanc is the highest bespeak in Western Europe.
- ^ a b Official French and Italian maps are not in agreement well-nigh the local course of the international border; if Mont Blanc is not regarded as being in Italia, the highest meridian would be Monte Bianco de Courmayeur (4,748 thou).
- ^ Bazardüzü is located on the territory of the Greater Caucasus Range, which conventionally refers the mountain to the territory of geographical Europe (according to 1 of the conventions, on the border of Europe and Asia).
- ^ Mulhacén is the highest point of Spain on mainland Europe, while the highest peak of the country is Teide, in the Canary islands, usually considered part of Africa.
- ^ a b Gunnbjørn Fjeld, located in Greenland (role of Northward America) is the highest indicate of the Kingdom of Denmark.
- ^ a b Serra da Estrela is the highest point of Portugal on mainland Europe, but the highest tiptop of the country is Mount Pico in the Azores islands, which are usually considered office of Europe.
- ^ The highest point on United Kingdom domestic territory is Ben Nevis, in Scotland, at 1,345 m. The highest points in Wales, England, and Northern Ireland are Snowdon/Yr Wyddfa (1,085 m), Scafell Pike (978 m), and Slieve Donard/Sliabh Dónairt (850 1000) respectively.The highest betoken on UK overseas territory is Mount Paget, 2,934 m, on South Georgia (claimed past Argentina). Antarctic territorial claims, whose precise validity is unclear, are not listed here.
- ^ Mahya Dağı in Strandzha mountain is the highest peak in the European part of Turkey, while the highest summit of the land is Mount Ararat, located in the Asian part of Turkey.
- ^ a b Saba in the Caribbean is a part of the Netherlands and has an 887-metre-loftier (ii,910 ft) volcano.
References [edit]
- CIA World Factbook
Most Mountainous Country In Europe,
Source: https://en.wikipedia.org/wiki/List_of_highest_points_of_European_countries
Posted by: maurinjoyesugly.blogspot.com
0 Response to "Most Mountainous Country In Europe"
Post a Comment